| Chapati Capacity | 150 |
| Automation Level | Pressing Only |
| Capacity | 150 |
| Chapati Size | 10 Inch |
| Capacity (per hour) | 150 |
| Operation Type | Semi Automatic |
| Diameter | 10 Inch |
| Automation Grade | Manual |
| Cooking Type | Half Cooked |
| Usage/Application | Hotel |
| Power Rating | 2 KW |
| Chapati Diameter | 10 Inch |
| Plate Material | SS Teflon Coated |
| Heating Source | Electric Only |
| Chapati Thickness | 1 mm |
| Phase | Single Phase |
| Application | Mess, Catering, Hostel, Industrial Canteen, Restaurant |
| Power Consumption | 2 Unit/hr |
| Material | MS |
| Brand | Foodgazet Engineering |
With a production capacity of 500 chapatis per hour (CPH), the fast hand press mechanism allows operators to quickly and consistently press chapatis of uniform size and thickness, preserving the traditional taste and texture. Its simple, ergonomic design makes it ideal for businesses aiming to enhance productivity while minimizing manual effort.
Get A Quote